PERFORMANCE SUMMARY
Total Net Profit | $44,930.00 | Avg. Monthly Return | $657.66 |
Gross Profit | $96,210.00 | Avg. Monthly Percentage Return | 8.77% |
Gross Loss | -$51,280.00 | Total Number of Trades | 167 |
Profit Factor | 1.876 | Percent Profitable | 49.70% |
Avg. Trade Net Profit | $269.04 | Winning Trades | 83 |
Avg. Winning Trade | $1,159.16 | Losing Trades | 84 |
Avg. Losing Trade | -$610.48 | Account Size Required | $7,500.00 |
Ratio Avg. Win:Avg. Loss | 1.899 | Trading Period | 1/22/2015 – 9/29/2020 |
Largest Winning Trade | $8,520.00, 8.86% | Return on Initial Capital | 599.07% |
Largest Losing Trade | -$1,770.00, -3.45% | Avg. Annual Rate of Return | 105.23% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |