PERFORMANCE SUMMARY
Total Net Profit | $68,270.00 | Avg. Monthly Return | $991.19 |
Gross Profit | $173,670.00 | Avg. Monthly Percentage Return | 6.61% |
Gross Loss | -$105,400.00 | Total Number of Trades | 376 |
Profit Factor | 1.648 | Percent Profitable | 45.48% |
Avg. Trade Net Profit | $181.57 | Winning Trades | 171 |
Avg. Winning Trade | $1,015.61 | Losing Trades | 204 |
Avg. Losing Trade | -$516.67 | Account Size Required | $15,000.00 |
Ratio Avg. Win:Avg. Loss | 1.966 | Trading Period | 1/4/2015 – 9/29/2020 |
Largest Winning Trade | $4,990.00, 2.87% | Return on Initial Capital | 455.13% |
Largest Losing Trade | -$1,820.00, -1.73% | Avg. Annual Rate of Return | 79.30% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |