PERFORMANCE SUMMARY
Total Net Profit | $49,280.00 | Avg. Monthly Return | $720.29 |
Gross Profit | $171,540.00 | Avg. Monthly Percentage Return | 6.00% |
Gross Loss | -$122,260.00 | Total Number of Trades | 577 |
Profit Factor | 1.403 | Percent Profitable | 51.13% |
Avg. Trade Net Profit | $85.41 | Winning Trades | 295 |
Avg. Winning Trade | $581.49 | Losing Trades | 282 |
Avg. Losing Trade | -$433.55 | Account Size Required | $16,200.00 |
Ratio Avg. Win:Avg. Loss | 1.341 | Trading Period | 1/6/2015 – 9/16/2020 |
Largest Winning Trade | $6,180.00, 3.60% | Return on Initial Capital | 410.67% |
Largest Losing Trade | -$4,010.00, -3.28% | Avg. Annual Rate of Return | 72.03% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |