PERFORMANCE SUMMARY
Total Net Profit | $94,865.00 | Avg. Monthly Return | $1,378.63 |
Gross Profit | $335,635.00 | Avg. Monthly Percentage Return | 6.89% |
Gross Loss | -$240,770.00 | Total Number of Trades | 956 |
Profit Factor | 1.394 | Percent Profitable | 52.30% |
Avg. Trade Net Profit | $99.23 | Winning Trades | 500 |
Avg. Winning Trade | $671.27 | Losing Trades | 451 |
Avg. Losing Trade | -$533.86 | Account Size Required | $20,000.00 |
Ratio Avg. Win:Avg. Loss | 1.257 | Trading Period | 1/6/2015 – 9/28/2020 |
Largest Winning Trade | $9,935.00, 2.96% | Return on Initial Capital | 474.33% |
Largest Losing Trade | -$895.00, -0.37% | Avg. Annual Rate of Return | 82.72% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |