PERFORMANCE SUMMARY
Total Net Profit | $34,600.00 | Avg. Monthly Return | $503.07 |
Gross Profit | $80,695.00 | Avg. Monthly Percentage Return | 6.71% |
Gross Loss | -$46,095.00 | Total Number of Trades | 329 |
Profit Factor | 1.751 | Percent Profitable | 47.42% |
Avg. Trade Net Profit | $105.17 | Winning Trades | 156 |
Avg. Winning Trade | $517.28 | Losing Trades | 172 |
Avg. Losing Trade | -$267.99 | Account Size Required | $7,500.00 |
Ratio Avg. Win:Avg. Loss | 1.930 | Trading Period | 1/7/2015 – 9/28/2020 |
Largest Winning Trade | $4,725.00, 5.86% | Return on Initial Capital | 461.33% |
Largest Losing Trade | -$1,235.00, -2.68% | Avg. Annual Rate of Return | 80.49% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |