PERFORMANCE SUMMARY
Total Net Profit | $541,250.00 | Initial Capital | $70,000 | Total Trades | 3208 |
Gross Profit | $1,396,525.00 | Return on Initial Capital | 773.21% | Winning Trades | 1611 |
Gross Loss | -$855,275.00 | Annual Rate of Return | 134.71% | Losing Trades | 1589 |
Profit Factor | 1.633 | Avg. Monthly Return | $7,858.24, 11.23% | Even Trades | 8 |
Largest Win | $9,935.00, 0.71% | % Profitable | 50.22% | ||
Largest Loss | $4,180.00, -0.49% | ||||
Trading Period: | 1/4/2015 – 9/29/2020 | Avg. Trade Net Profit: | $168.72 | Avg. Winning Trade | $866.87 |
Ratio Ave Win:Ave Loss: | 1.611 | Avg. Losing Trade | -$538.25 |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |