PERFORMANCE SUMMARY
Total Net Profit | $223,545.00 | Avg. Monthly Return | $3,253.35 |
Gross Profit | $472,975.00 | Avg. Monthly Percentage Return | 10.84% |
Gross Loss | -$249,430.00 | Total Number of Trades | 562 |
Profit Factor | 1.896 | Percent Profitable | 49.29% |
Avg. Trade Net Profit | $397.77 | Winning Trades | 277 |
Avg. Winning Trade | $1,707.49 | Losing Trades | 284 |
Avg. Losing Trade | -$878.27 | Account Size Required | $30,000.00 |
Ratio Avg. Win:Avg. Loss | 1.944 | Trading Period | 1/6/2015 – 9/25/2020 |
Largest Winning Trade | $4,370.00, 0.92% | Return on Initial Capital | 745.15% |
Largest Losing Trade | -$4,180.00, -1.68% | Avg. Annual Rate of Return | 130.13% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |