PERFORMANCE SUMMARY
Total Net Profit | $25,760.00 | Avg. Monthly Return | $378.88 |
Gross Profit | $65,800.00 | Avg. Monthly Percentage Return | 5.05% |
Gross Loss | -$40,040.00 | Total Number of Trades | 241 |
Profit Factor | 1.643 | Percent Profitable | 53.53% |
Avg. Trade Net Profit | $106.89 | Winning Trades | 129 |
Avg. Winning Trade | $510.08 | Losing Trades | 112 |
Avg. Losing Trade | -$357.50 | Account Size Required | $7,500.00 |
Ratio Avg. Win:Avg. Loss | 1.427 | Trading Period | 1/28/2015 – 9/25/2020 |
Largest Winning Trade | $2,480.00, 3.77% | Return on Initial Capital | 343.47% |
Largest Losing Trade | -$1,130.00, -2.82% | Avg. Annual Rate of Return | 60.62% |

The past performance of any trading system or methodology is not necessarily indicative of future results. Trading involves high risks and you can lose a lot of money. |